HDO4000A (200MHz-1GHz) 高解析度示波器 (12 bits)
上架時間
Teledyne LeCroy HDO4024A
200 MHz, 10 GS/s, 4 Ch, 12.5 Mpts/Ch 12-bit HD Oscilloscope with 12.1" WXGA Color Display
商品介紹
Vertical - Analog Channels |
|
Analog Bandwidth (Max) | 200 MHz |
Analog Bandwidth @ 50 Ω (-3 dB) (ProBus Input) | 200 MHz (≥1 mV/div) |
Analog Bandwidth @ 1 MΩ (-3 dB) (ProBus Input) | 200 MHz (typical) |
Rise Time (10-90%, 50 Ω) | 1.75 ns (typical) |
Rise Time (20-80%, 50 Ω) | 1.31 ps (typical) |
Input Channels | 4 |
Vertical Resolution | 12 bits; up to 15 bits with enhanced resolution (ERES) |
Effective Number of Bits (ENOB) | 8.8 bits |
Vertical Noise Floor (1 mV/div) | 70 uVrms |
Vertical Noise Floor (2 mV/div) | 70 uVrms |
Vertical Noise Floor (5 mV/div) | 75 uVrms |
Vertical Noise Floor (10 mV/div) | 80 uVrms |
Vertical Noise Floor (20 mV/div) | 100 uVrms |
Vertical Noise Floor (50 mV/div) | 195 uVrms |
Vertical Noise Floor (100 mV/div) | 340 uVrms |
Vertical Noise Floor (200 mV/div) | 1.00 mVrms |
Vertical Noise Floor (500 mV/div) | 1.90 mVrms |
Vertical Noise Floor (1 V/div) | 3.40 mVrms |
Sensitivity | 50 Ω: 1 mV-1 V/div, fully variable; 1 MΩ: 1 mV-10 V/div, fully variable |
DC Vertical Gain Accuracy (Gain Component of DC Accuracy) | ±(0.5%) F.S, offset at 0 V |
Channel-Channel Isolation | DC-200 MHz: 60 dB (>1000:1), (For any two input channels, same v/div settings, typical) |
Offset Range | 50 Ω ±1.6 V @ 1 mV - 4.95 mV/div ±4 V @ 5 mV - 9.9 mV/div ±8 V @ 10 mV - 19.8 mV/div ±10 V @ 20 mV - 1 V/div 1 MΩ ±1.6 V @ 1 mV - 4.95 mV/div ±4 V @ 5 mV - 9.9 mV/div ±8 V @ 10 mV - 19.8 mV/div ±16 V @ 20 mV - 100 mV/div ±80 V @ 102 mV - 198 mV/div ±160 V @ 200 mV - 1 V/div ±400 V @ 1.02 V - 10 V/div |
DC Vertical Offset Accuracy | ±(1.0% of offset setting + 0.5%FS + 0.02% of max offset + 1mV) |
Maximum Input Voltage | 50 Ω: 5 Vrms, 1 MΩ: 400 V max (DC + Peak AC ≤ 10 kHz) |
Input Coupling | 1 MΩ: AC, DC, GND; 50 Ω: DC, GND |
Input Impedance | 1 MΩ ± 2.0% || 15 pF, 50 Ω ± 2.0% |
Bandwidth Limiters | 20MHz, 200MHz |
Rescaling | Length: meters, inches, feet, yards, miles; Mass: grams, slugs; Temperature: celsius, fahrenheit, kelvin; Angle: radian, arcdegr, arcmin, arcsec, cycles, revolutions, turns; Velocity: m/s, in/s, ft/s, yd/s, miles/s; Acceleration: m/s2, in/s2, ft/s2, g0; Volume: liters, cubic meters, cubic inches, cubic feet, cubic yards; Force (Weight): newton, grain, ounce, pound; Pressure: pascal, bar, atmosphere (technical), atmosphere (standard), torr, psi; Electrical: volts, amps, watts, volt-amperes, volt-amperes reactive, farad, coulomb, ohm, siemen, volt/meter, coulomb/m2, farad/meter, siemen/meter, power factor; Magnetic: weber, tesla, henry, amp/meter, henry/meter; Energy: joule, Btu, calorie; Rotating Machine: radian/second, frequency, revolution/second, revolution/minute, N?m, lb-ft, lb-in, oz-in, watt, horsepower; Other: %. |
Horizontal - Analog Channels |
|
Timebases | Internal timebase common to 4 input channels; an external clock may be applied at the auxiliary input |
Acquisition Modes | Real-time, Roll, Random Interleaved Sampling (RIS), Sequence |
Time/Division Range | 200 ps/div - 1.25 ks/div with standard memory (up to 2.5 ks/div with -L memory); RIS available at ≤ 10 ns/div; Roll Mode available at ≥ 100 ms/div and ≤ 5 MS/s |
Clock Accuracy | +/-2.5ppm + 1.0ppm/year from calibration |
Sample Clock Jitter | up to 10ms Acquired Time Range: 280fsrms (Internal Timebase Reference) |
Delta Time Measurement Accuracy | sqrt{2}*sqrt{(frac{Noise}{SlewRate})^2+(Sample Clock Jitter)^2) (RMS)+(clock accuracy*reading)(seconds) |
Jitter Measurement Floor | sqrt{(frac{Noise}{SlewRate})^2+(Sample Clock Jitter)^2; seconds; rms; (TIE)} |
Jitter Between Channels | 2psrms (TIE, typical) |
Channel-Channel Deskew Range | ±9 x time/div. setting, 100 ms max., each channel |
External Timebase Reference (Input) | 10MHz +/-25ppm at 0 to 10dBm into 50 Ohms |
External Timebase Reference (Output) | 10MHz, 2.0 dBm +/-1.5 dBm, sinewave synchronized to reference being used (internal or external reference) |
Acquisition - Analog Channels |
|
Sample Rate (Single-shot) | 10 GS/s on 4 Ch with Enhanced Sample Rate |
Sample Rate (Repetitive) | 125 GS/s for repetitive signals (20 ps/div to 10 ns/div) |
Memory Length (4 Ch / 2 Ch / 1Ch) (Number of Segments) |
12.5M / 25M / 25M (10,000) |
Memory Length Options (4 Ch / 2 Ch / 1Ch) (Number of Segments) |
L- Option: 25M / 50M / 50M (10,000) |
Intersegment Time | 1 µs |
Averaging | Summed averaging to 1 million sweeps; continuous averaging to 1 million sweeps |
Enhanced Resolution (ERES) | From 12.5 to 15 bits vertical resolution |
Envelope (Extrema) | Envelope, floor, or roof for up to 1 million sweeps |
Interpolation | Linear or Sin x/x (2 pt and 4 pt); 5 or 10 GS/s Enhanced Sample Rate defaults to 2pt or 4pt Sin x/x respectively |
Triggering System |
|
Modes | Normal, Auto, Single, and Stop |
Sources | Any input channel, Ext, Ext/10, or line; slope and level unique to each source (except line trigger) |
Coupling | DC, AC, HFRej, LFRej |
Pre-trigger Delay | 0-100% of memory size (adjustable in 1% increments of 100 ns) |
Post-trigger Delay | 0-10,000 Divisions in real time mode, limited at slower time/div settings or in roll mode |
Hold-off | From 2 ns up to 20 s or from 1 to 99,999,999 events |
Trigger and Interpolator Jitter | ≤ 4 psrms (typical) |
Internal Trigger Level Range | ±4.1 div from center (typical) |
External Trigger Level Range | Ext (±0.4 V); Ext/10 (±4 V) |
Maximum Trigger Rate | 1,000,000 waveforms/second (in Sequence Mode, up to 4 channels) |
Trigger Sensitivity with Edge Trigger ProBus Inputs | 1 div @ < 200 MHz 0.9 div @ < 10 MHz (DC, AC, and LFRej coupling, ≥ 2 mV/div, 50 Ω) |
Trigger Sensitivity with Edge Trigger (Aux Input) | 1 div @ < 200 MHz 0.9 div @ < 10 MHz (DC, AC, and LFRej coupling) |
Max. Trigger Frequency, SMART Trigger | 200MHz |
Trigger Types |
|
Edge | Triggers when signal meets slope (positive, negative, or either) and level condition. |
Width | Triggers on positive or negative glitches with selectable widths. minimum width 1.5ns, Maximum Width: 20s |
Glitch | Triggers on positive or negative glitches with selectable widths. minimum width 1.5ns, Maximum Width: 20s |
Window | Triggers when signal exits a window defined by adjustable thresholds |
Pattern | Logic combination (AND, NAND, OR, NOR) of 5 inputs (4 channels and external trigger input). Each source can be high, low, or don’t care. The High and Low level can be selected independently. Triggers at start or end of the pattern. |
TV-Composite Video | Triggers NTSC or PAL with selectable line and field; HDTV (720p, 1080i, 1080p) with selectable frame rate (50 or 60 Hz) and Line; or CUSTOM with selectable Fields (1-8), Lines (up to 2000), Frame Rates (25, 30, 50, or 60 Hz), Interlacing (1:1, 2:1, 4:1, 8:1), or Synch Pulse Slope (Positive or Negative). |
Runt | Trigger on positive or negative runts defined by two voltage limits and two time limits. Select between 1 ns and 20 ns. |
Slew Rate | Trigger on edge rates. Select limits for dV, dt, and slope. Select edge limits between 1 ns and 20 ns. |
Interval | Triggers on intervals selectable between 1 ns and 20 s. |
Dropout | Triggers if signal drops out for longer than selected time between 1 ns and 20 s. |
Multi-Stage: Qualified (Timeout or State/Edge Qualified) | Triggers on any input source only if a defined state or edge occurred on another input source. Delay between sources is selectable by time or events. |
Triggers with Exclusion Technology | Trigger on intermittent faults by specifying the expected behavior and triggering when that condition is not met |
Low Speed Serial Protocol Trigger (Optional) |
|
Supported Protocols | I2C, SPI (SPI, SSPI, SIOP), UART-RS232, CAN1.1, CAN2.0, CAN FD, LIN, FlexRay, MIL-STD-1553, AudioBus (I2S, LJ, RJ, TDM), USB1.x/2.0 |
Measurement Tools |
|
Measurement Functionality | Display up to 8 measurement parameters together with statistics, including mean, minimum, maximum, standard deviation, and total number. Each occurrence of each parameter is measured and added to the statistics table. Histicons provide a fast, dynamic view of parameters and waveshape characteristics. Parameter gates define the location for measurement on the source waveform. |
Measurement Parameters - Horizontal + Jitter | Delay (from trigger, 50%), Duty Cycle (50%, @level), Edges (@level), Fall Time (90-10, 20-80), Frequency (50%, @level), Period (50%, @level), Δ Period (@level), Phase (@level), Rise Time (10-90, 20-80), Skew, Time (@level), Δ Time (@level), Width+, Width- |
Measurement Parameters - Vertical | Amplitude, Base, Maximum, Mean, Minimum, Peak-to-Peak, RMS, Std. Deviation, Top. |
Measurement Parameters - Pulse | Area, Base, Fall Time (90-10, 80-20), Overshoot (positive, negative), Rise Time (10-90, 80-20), Top, Width+, Width- |
Math Tools |
|
Math Functionality | Display up to 2 math functions traces (F1-F2). The easy-to-use graphical interface simplifies setup of up to two operations on each function trace, and function traces can be chained together to perform math-on-math. |
Math Operators - Basic Math | Average (summed), Average (continuous), Difference (-), Envelope, Floor, Invert (negate), Product (x), Ratio (/), Reciprocal, Rescale (with units), Roof, Sum (+). |
Math Operators - Filters | Enhanced resolution (to 15 bits vertical) |
Math Operators - Frequency Analysis | FFT (power spectrum, magnitude), up to full record length. Select from Rectangular, VonHann, Hamming, FlatTop and Blackman Harris windows. |
Math Operators - Functions | Absolute value, Derivative, Integral, Invert (negate), Reciprocal, Rescale (with units), Square, Square root, Zoom (identity). |
Measurement and Math Integration |
|
Measurement and Math Integration | Trend (datalog) of up to 1 million measurement parameters. |
Pass/Fail Testing |
|
Pass/Fail Testing | Mask Test (pre-defined or user-defined mask, waveform All In, All Out, Any In, or Any Out conditions) with following THEN Save (waveforms), Stop, Alarm, (send) Pulse, Hardcopy (send email, save screen image, save to clipboard, send to printer), or (save) LabNotebook. |
Display System |
|
Size | Color 12.1" widescreen flat panel TFT-Active Matrix with high resolution touch screen |
Resolution | WXGA; 1280 x 800 pixels. |
Number of traces | Display a maximum of 8 traces. Simultaneously display channel, zoom, memory and math traces. |
Grid Styles | Auto, Single, Dual, Quad, Octal, Tandem, Quattro, X-Y, Single+X-Y, Dual+X-Y |
Waveform Representation | Sample dots joined, or sample dots only |
Persistence Display |
|
Analog and Color-Graded Persistence | Variable saturation levels; stores each trace’s persistence data in memory |
Persistence Types | Select analog, color, or three-dimensional |
Trace Selection | Activate persistence on all or any combination of traces |
Persistence Aging | Select from 500 ms to infinity |
Sweep Display Modes | All accumulated, or all accumulated with last trace highlighted |
Zoom Expansion Traces |
|
Zoom Expansion Traces | Display up to 4 Zoom and 2 Math/Zoom traces |
Internal Waveform Memory |
|
Internal Waveform Memory | 4 active waveform memory traces (M1-M4) store 16 bit/point full length waveforms. Waveforms can be stored to any number of files limited only by the data storage media capacity. |
Setup Storage |
|
Front Panel and Instrument Status | Store to the internal hard drive, over the network, or to a USB-connected peripheral device. |
Automatic Setup |
|
Auto Setup | Automatically sets timebase, trigger, and sensitivity to display a wide range of repetitive signals |
Find Vertical Scale | Automatically sets the vertical sensitivity and offset for the selected channel to display a waveform with the maximum dynamic range |
Calibration |
|
Calibration Stability | Calibration ensured within +/-5°C operating temperature. Manual calibration may be invoked if outside this temperature range. |
Processor/CPU |
|
Type | Intel® CoreTM i3-2330E Dual, 2.2 GHz (or better) |
Processor Memory | 8 GB standard |
Operating System | Microsoft Windows® 7 Pro 64 bit Embedded |
Oscilloscope Operating Software | Teledyne LeCroy MAUI™ with OneTouch |
Real Time Clock | Date and time displayed with waveform in hardcopy files. SNTP support to synchronize to precision internal clocks. |
Connectivity |
|
Ethernet Port | Supports 2 10/100/1000BaseT Ethernet interface (RJ45 ports) |
USB Host Ports | Minimum 6 total (incl. 2 front panel) USB 2.0 ports support Windows compatible devices |
USB Device Port | 1 USBTMC port |
GPIB Port (optional) | Supports IEEE - 488.2 (External) |
External Monitor Port | DVI connector, HDMI connector and 15 pin D-Type WXGA compatible DB-15 to support customer-supplied external monitor. Includes support for extended desktop operation with WXGA resolution on second monitor. Supports touch screen integration of external monitor (Note: external display can not use a Fujitsu touch-screen driver). |
Remote Control | Via Windows Automation, or via LeCroy Remote Command Set |
Auxiliary Input |
|
Signal Types | External Trigger only on the front panel |
Coupling | 50 Ω: DC; 1 MΩ: AC, DC, GND |
Max. Input Voltage | 50 Ω: 5 Vrms; 1 MΩ: 400 Vmax (DC + Peak AC ≤ 5 kHz) |
Auxiliary Output |
|
Signal Types | Select from control signals or Off |
Output Signal | 500 Hz-1 MHz square wave or DC level; 50 mV-1 V into 1 MΩ |
Control Signals | Trigger enabled, trigger out, pass/fail status, off |
Connector Type | BNC, located on rear panel |
Probes |
|
Probes | Qty. (4) ÷10 Passive Probes |
Probe System | ProBus. Automatically detects and supports a variety of compatible probes |
Scale Factors | Automatically or manually selected depending on probe used |
Calibration Output | Default is 1kHz square wave, 1Vp-p (typical), output to probe hook. Settable from 250 Hz to 1 MHz square wave; 50 mV to 1.0V. |
Power Requirements |
|
Voltage | 100-240 VAC ±10% at 45-66 Hz; 110-120 VAC ±10% at 380-420 Hz; Automatic AC Voltage Selection; Installation Category 300 V CAT II |
Nominal Power Consumption | 200 W / 200 VA |
Max. Power Consumption | 320 W / 320 VA (with all PC peripherals and active probes connected to 4 channels) |
Certifications |
|
Certifications | CE Compliant, UL and cUL listed; conforms to UL 61010-1 (3rd Edition), UL 61010-2-030 (1st Edition) CAN/CSA C22.2 No. 61010-1-12, |
Environmental |
|
Temperature (Operating) | +5 °C to +40 °C |
Temperature (Non-Operating) | -20 °C to +60 °C |
Humidity (Operating) | 5% to 80% relative humidity (non-condensing) up to +31 °C. Upper limit derates to 50% relative humidity (non-condensing) at +40 °C. |
Humidity (Non-Operating) | 5% to 95% relative humidity (non-condensing) as tested per MIL-PRF-28800F |
Altitude (Operating) | Up to 10,000 ft. (3048 m) at or below +30 °C |
Altitude (Non-Operating) | Up to 40,000 ft. (12,192 m) |
Random Vibration (Operating) | 0.31 grms 5 Hz to 500 Hz, 15 minutes in each of three orthogonal axes |
Random Vibration (Non-Operating) | 2.4 grms 5 Hz to 500 Hz, 15 minutes in each of three orthogonal axes |
Functional Shock | 30 g peak, half sine, 11 ms pulse, 3 shocks (positive and negative) in each of three orthogonal axes, 18 shocks total |
Size and Weight |
|
Dimensions (HWD) | 11.48"H x 15.72"W x 5.17"D (291.7 mm x 399.4 mm x 131.31 mm) |
Weight | 12.9 lbs. (5.86 kg.) |
Shipping Weight | 20.2 lbs. (9.2 kg) |
Warranty and Service |
|
Warranty and Service | 3-year warranty; calibration recommended annually. Optional service programs include extended warranty, upgrades, and calibration services. |